PC200 — Particle Counter
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Portable environmental measuring device for testing air quality indoors, for testing the efficiency of HVAC filters, testing for leakages of suspended matter, as well as for testing the technical cleanliness of process engineering
The PC200 is an ergonomic, hand-held measuring device with a built-in photo and video function, which allows the user to monitor air particles and gather environmental data.
With its ISO 21501-4 conformity, the PC200 can be used for various measuring functions from testing cleanrooms and filter efficiency to monitoring burdens at workspaces and quality assurance.
All measured values of the six particle size channels are shown simultaneously on the 2.8 inch colour LCD display.
An additional colour indicator display with automatic acoustic alarm makes it easier to quickly detect critical particle concentrations.
As well as the size and amount fractions of air particles, the PC200 also detects environmental factors such as air temperature, relative humidity, and dew and wet-bulb temperature.
Furthermore, a digital camera is integrated to document the measuring environment by means of photos and videos.
The PC200's data logging function can store up to 5,000 measurement records on its internal memory. This can be expanded by up to 8 GB with a MicroSD card, which significantly raises the memory capacity.
After measuring, all detected data can be transmitted quickly and easily to a PC for the purpose of documentation or analysis via a USB interface.
Laser particle counter with integrated environmental measuring device and built-in photo and video function – the PC200 is the perfect solution for monitoring, assuring quality and analysing air quality for productivity, health and safety:
Indoor air quality measurements
The inhabitants of developed countries spend an average of 90 % of their time indoors. Thus, the quality of the room air is of particular importance for health and productivity.
With the PC200, problematic concentrations and sources of hazardous particles can be reliably detected and the compliance with statutory regulations can be documented.
Technical facility management
Heating, ventilation and air-conditioning technicians regard the PC200 as an ideal measuring instrument for all maintenance and control operations at various ventilation systems. Faulty installations can quickly lead to noticeable air quality problems in connecting rooms. The PC200 allows sources of hazardous contamination to be located, filter efficiency to be determined and particle concentrations in the indoor air to be evaluated.
Restoration companies can also use the PC200 to quickly and reliably detect partition leaks in areas of restoration.
Filter leak check
Suspended matter filters used in industrial processes must be regularly checked for correct functionality and tightness.
These checks are particularly important during acceptance tests or when filters have been replaced in order to prevent possible leaks.
The high sensitivity and counting accuracy of the PC200, as well as its ISO 21501-4 conformity make it a perfect choice for testing efficiency and secure seals of industrial suspended matter filters.
Technical cleanliness in process engineering
In sensitive production environments, contaminations attributable to micro- and nanoparticles such as aerosols, dust, soot or bacteria can gather on products in such a consistent manner that both appearance and functionality will be impaired.
Here, the PC200 is an ideal tool for preventing contamination as it eliminates quality losses due to particle impurities.
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.006.010 | |
Particle concentration | ||
Number of channels | 6 | |
Channel sizes | 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10.0 µm | |
Counting modes | Concentration, cumulative, differential | |
Counting efficiency | 50 % at 0.3 µm; 100 % for particles > 0.45 µm | |
Flow rate | 2.83 l/m (0.1 ft³/min), controlled by internal pump | |
Zero count | < 1 particle / 5 min | |
Coincidence loss | 5 %, 2 million particles per ft³ (28.3 litres) | |
Detector type | Light-scattering measurement | |
Sample inlet | Isokinetic probe | |
Air temperature | ||
Min. measuring range | Air temperature [°C] | 0 | |
Max. measuring range | Air temperature [°C] | 50 | |
Min. measuring range | Air temperature [°F] | 32 | |
Max. measuring range | Air temperature [°F] | 122 | |
Accuracy ± 10 °C - 40 °C [°C] | 0.5 | |
Temperature below 10 °C - Temperature above 40 °C [°C] | 1 | |
Accuracy ± 50 °F - 104 °F [°F] | 0.9 | |
Temperature below 50 °F - Temperature above 104 °F [°F] | 1.8 | |
Relative humidity | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Accuracy 40 % - 60 % [%] | 3 | |
Accuracy 20 % - 40 % [%] | 3.5 | |
Accuracy 60 % - 80 % [%] | 3.5 | |
Accuracy 0 % - 20 % [%] | 5 | |
Accuracy 80 % - 100 % [%] | 5 | |
Dew point temperature | ||
Min. measuring range | Dew point temperature [°C] | 0 | |
Max. measuring range | Dew point temperature [°C] | 50 | |
Min. measuring range | Dew point temperature [°F] | 32 | |
Max. measuring range | Dew point temperature [°F] | 122 | |
Accuracy ± 10 °C - 40 °C [°C] | 0.5 | |
Accuracy ± 10 °C - 40 °C [°C] | 1 | |
Accuracy ± 50 °F - 104 °F [°F] | 0.9 | |
Accuracy ± 50 °F - 104 °F [°F] | 1.8 | |
Wet-bulb temperature | ||
Min. measuring range | Wet-bulb temperature [°C] | 0 | |
Max. measuring range | Wet-bulb temperature [°C] | 80 | |
Min. measuring range | Wet-bulb temperature [°F] | 32 | |
Max. measuring range | Wet-bulb temperature [°F] | 176 | |
Accuracy ± | Wet-bulb temperature [°C] | 1 | |
Accuracy ± | Wet-bulb temperature [°F] | 1.8 | |
Display | ||
LCD | ✅ | |
Colour | ✅ | |
Monochrome | / | |
Touch | / | |
Memory organisation | ||
Internal flash memory | Up to 5,000 data records | |
Extended data memory (microSD, optional) - (max. 16 GB) | ✅ | |
Photo storage format | JPEG (640 x 480) | |
Video storage format | 3GP (320 x 240) | |
Interfaces | ||
USB | ✅ | |
3.5 headphone jack | / | |
Power supply | ||
Internal (battery) | ✅ | |
External (power adapter) | ✅ | |
External (USB) | / | |
Battery type | Polymer LI-ION battery | |
Operating time | ||
Approx. 4 hours of continuous operation | ✅ | |
> 30 h | / | |
Charging time | ||
Approx. 2 hours with connected AC adapter | ✅ | |
Housing design | ||
Plastics | ✅ | |
Metal | / | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation – max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -10 | |
Storage - max. temperature [°C] | 60 | |
Dimensions | ||
Length (packaging excluded) [mm] | 240 | |
Width (packaging excluded) [mm] | 58 | |
Height (packaging excluded) [mm] | 75 | |
Weight | ||
(packaging excluded) [kg] | 0.435 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ✅ | |
Battery(-ies) | ✅ | |
Charger | ✅ | |
Zero filter with connection hose | ✅ | |
Mini tripod | ✅ | |
Transport case | ✅ | |
USB cable | ✅ | |
Software | ✅ | |
Operating manual | ✅ |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Particle concentration [n/l] | ✅ | |
Particle concentration [n/m³] | ✅ | |
Relative humidity [%] | ✅ | |
Air temperature [°C] | ✅ | |
Dew point temperature [°C] | ✅ | |
Wet-bulb temperature [°C] | ✅ | |
Air temperature [°F] | ✅ | |
Dew point temperature [°F] | ✅ | |
Wet-bulb temperature [°F] | ✅ | |
Combustible gases [indicative via acoustic signal depending on the concentration] | / | |
Carbon monoxide [ppm] | / | |
Light [fc] | / | |
Light [lx] | / | |
Microwave radiation [mW/cm²] | / | |
Sound [dB A] | / | |
Sound [dB C] | / | |
Functions and features | ||
Display illumination | ✅ | |
¼ inch tripod thread | ✅ | |
Maximum value display | ✅ | |
Minimum value display | ✅ | |
Measured value hold function | ✅ | |
Reversible time weighting | ✅ | |
Acoustic alarm function | ✅ | |
Automatic switch-off | ✅ | |
Average value display | ✅ | |
Language selection | ✅ | |
°C/°F switching | ✅ | |
Photo recording | ✅ | |
Video recording | ✅ | |
Automatic display switch-off - (90 seconds, 2 minutes or 4 minutes) | ✅ | |
Visual alarm function | ✅ | |
Calibration option | ✅ | |
4-digit measuring value display | / | |
A/C frequency weighting | / | |
Limit value alarm | / | |
Light detector | / | |
Microphone | / | |
Gooseneck probe | / |
Once the user has seen at least one product this snippet will be visible.