BM12 — MOISTURE METER OF WOOD AND BUILDING
Términos y condiciones
Garantía de devolución de 30 días
Envío: 2-3 días laborales
BM12 MOISTURE MEASURING DEVICE
Quick determination of wood and building moisture
Wood and material moisture measurement with one device
With the fool-proof, easy-to-handle BM12 you can measure wood and building moisture within seconds. The easily changeable steel insertion measuring pins ensure a solid connection to the test material and thus precise measuring results.
With two selectable measuring modes you can set and use the BM12 either for wood moisture measurements of sawn timber and firewood or the building moisture measurement in soft building materials such as gypsum, plaster or screed.
In addition to material moisture the device also measures the ambient temperature, which can optionally be read either in °C or in °F.
Furthermore, the device comes with automatic switch-off function for a long battery life. Hence, the moisture indicator switches itself off after approx. 2 minutes of non-use.
A calibration curve for the moisture measurement of wood types common in Europe is also stored in the device. Therefore, no further settings are required for the determination of the wood moisture content.
BM12 – Special equipment features
Great performance in a small format:
A few practical benefits:
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.022 | |
Wood moisture [%] | ||
Min. measuring range | Wood moisture [%] | 6 | |
Max. measuring range | Wood moisture [%] | 44 | |
Resolution | Wood moisture [%] | 1 | |
Approx. accuracy ± | Wood moisture [%] | 2 | |
Min. temperature compensation [%] | ||
Max. temperature compensation [%] | ||
Measuring principle | resistance measuring method | |
Material moisture [%] | ||
Min. measuring range | Material moisture [%] | 0.2 | |
Max. measuring range | Material moisture [%] | 2 | |
Resolution | Material moisture [%] | 0.1 | |
Measuring principle | resistance measuring method | |
Material moisture [digits] | ||
Min. measuring range | Material moisture [Digit] | / | |
Max. measuring range | Material moisture [Digit] | / | |
Accuracy | / | |
Resolution [Digit] | / | |
Measuring principle | / | |
Min. penetration depth (non-destructive) [mm] | / | |
Max. penetration depth (non-destructive) [mm] | / | |
Accuracy - Approx. temperature ± [°C] | 1 | |
Display | ||
LCD | ✅ | |
Monochrome | ✅ | |
Device control | ||
Push buttons | ✅ | |
Thumbwheel | / | |
Housing design | ||
Plastics | ✅ | |
Electrode length [mm] | 8 | |
Power supply | ||
Internal (battery) | 4 x 1.5 V, LR44 | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation – min. relative humidity [% RH] | 0 | |
Operation - max. relative humidity [% RH] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 96 | |
Width (packaging excluded) [mm] | 20 | |
Height (packaging excluded) [mm] | 40 | |
Weight | ||
(packaging excluded) [kg] | 0.083 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ✅ | |
Battery(-ies) | ✅ | |
Protective cap | ✅ | |
Electrode tips (2.2 x 8 mm) | ✅ | |
Operating manual | ✅ | |
Electrode tips (1.5 x 20 mm) | / | |
2 x union nuts | / | |
Wood type directory | / | |
Factory test certificate | / |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Ambient temperature [°C] | ✅ | |
Material moisture [%] | ✅ | |
Wood moisture [%] | ✅ | |
Material moisture [digits] | / | |
Functions and features | ||
Switching function °C/°F | ✅ | |
Material selection | ✅ | |
Backlit LCD monitor | ✅ | |
Automatic switch-off | ✅ | |
Battery status indication | ✅ | |
Maximum value display | / | |
Minimum value display | / | |
Measured value hold function | / | |
Acoustic alarm function | / | |
Selection sensor characteristic map (sens) | / | |
Unit 2 | / | |
Selection of wood material characteristics (Mat) | / | |
Temperature compensation | / | |
Manual temperature setting | / | |
Automatic functional test | / | |
Automatic battery test | / | |
Display illumination | / | |
Non-destructive measurement method | / | |
Mode selection slide control | / | |
Retaining clip | / |
Una vez que el usuario haya visto al menos un producto se mostrará este snippet.