BE20 — VOLTAGE TESTER IP64 AC/CC | 12-690 VCC, 12-600 VAC CAT III | POLARITY AND ROTARY FIELD
Términos y condiciones
Garantía de devolución de 30 días
Envío: 2-3 días laborales
Versatile bipolar voltage tester to measure DC or AC voltage, polarity and rotary field
Built and tested according to strict standards, provided with many professional functions and thanks to IP64 type of protection also optimally prepared for rough everyday usage – this bipolar voltage tester is the ideal measuring device for electricians and ambitious handymen.
The BE20 enables voltage tests, visual and acoustic continuity checks, bipolar rotating field tests and unipolar phase testing.
Despite its functional diversity, the compact BE20 is easy-to-handle and due to the ergonomic design and light weight lies comfortably in the hand. It also provides the user with additional safety by means of the connectable measuring point illumination for working in dark surroundings.
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.230 | |
DC voltage [V/DC] | ||
Min. measuring range | DC voltage [V] | 12 | |
Max. measuring range | DC voltage [V] | 690 | |
AC voltage [V/AC] | ||
Min. measuring range | AC voltage [V] | 12 | |
Max. measuring range | AC voltage [V] | 400 | |
Test type | ||
Test type | Bipolar contact measurement | |
Internal resistance | ||
nominal [kΩ] | 300 | |
Indication | ||
Indication | LED bargraph | |
Measuring category | ||
CAT III (600 V) | ✅ | |
Safety | ||
EN 61.326 | ✅ | |
EN 61010-1 | ✅ | |
EN 61010-2-031 | ✅ | |
Type of protection | ||
IP64 | ✅ | |
Housing design | ||
Plastics | ✅ | |
Power supply | ||
Internal (battery) | ✅ | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Dimensions | ||
Length (packaging excluded) [mm] | 240 | |
Width (packaging excluded) [mm] | 40 | |
Height (packaging excluded) [mm] | 78 | |
Weight | ||
(packaging excluded) [kg] | 0.237 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ✅ | |
Battery(-ies) | ✅ | |
Measuring tip adapter (4 mm) | ✅ | |
Operating manual | ✅ | |
Transport bag | / | |
One pair of measuring cables (banana) | / | |
Contact temperature sensor type K | / |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
AC voltage [V/AC] | ✅ | |
DC voltage [V/DC] | ✅ | |
Functions and features | ||
Automatic detection of DC and AC voltage | ✅ | |
Continuity test | ✅ | |
Acoustic continuity check | ✅ | |
Visual continuity check | ✅ | |
Polarity test | ✅ | |
Phase sequence indicator | ✅ | |
Unipolar phase testing | ✅ | |
Integrated torch | ✅ | |
Visual alarm | ✅ | |
Acoustic alarm | ✅ |
Una vez que el usuario haya visto al menos un producto se mostrará este snippet.